SMS Credits Price Per SMS Amount Total Amount Validity
10000 0.07 700 700 6Month
20000 0.07 1400 1400 6Month
30000 0.07 2100 2100 6Month
40000 0.07 2800 2800 6Month
50000 0.06 3000 3000 6Month
60000 0.06 3600 3600 6Month
70000 0.06 4200 4200 6Month
80000 0.06 4800 4800 6Month
90000 0.06 5400 5400 6Month
100000 0.05 5000 5000 12Month
125000 0.05 6250 6250 12Month
150000 0.05 7500 7500 12Month
175000 0.05 8750 8750 12Month
200000 0.05 10000 10000 12Month
250000 0.05 12500 12500 12Month
300000 0.05 15000 15000 12Month
400000 0.05 20000 20000 12Month
500000 0.045 22500 22500 12Month
0 10 0 0 1Month
1000000 0.04 40000 40000 12Month
2500000 0.0375 93750 93750 12Month
5000000 0.0350 175000 175000 12Month
10000000 0.03 300000 300000 12Month

Please Note

Do email us the details after payments with transaction id's at sales@boomsms.com.

Name
Company Name
Sender ID
Address
Mobile No
For any query call +91 99789 13885

Payment Option

A/c Name : Boom Communications
Bank : Dena Bank

Account Number : 011511023773
Branch :Sayajigunj, BARODA